<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Resources 101 &#187; News</title>
	<atom:link href="http://www.financialresources101.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialresources101.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Greece on &quot;knife edge&quot; in push to agree bailout 
    (Reuters)</title>
		<link>http://www.financialresources101.com/greece-on-knife-edge-in-push-to-agree-bailout-reuters/</link>
		<comments>http://www.financialresources101.com/greece-on-knife-edge-in-push-to-agree-bailout-reuters/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[171-billion]]></category>
		<category><![CDATA[announced-as-early]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[convince-lenders]]></category>
		<category><![CDATA[earnings-season]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[hours-remained]]></category>

		<guid isPermaLink="false">http://www.financialresources101.com/greece-on-knife-edge-in-push-to-agree-bailout-reuters/</guid>
		<description><![CDATA[Reuters - Greece's prime minister scrambled on Sunday to convince lenders and politicians to sign off on a 130 billion euro ($171 billion) rescue, after his finance minister said just hours remained to clinch a deal to avoid a messy default.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Greece&#8217;s prime minister scrambled on Sunday to convince lenders and politicians to sign off on a 130 billion euro ($171 billion) rescue, after his finance minister said just hours remained to clinch a deal to avoid a messy default.</p>
<p>More here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20120205/bs_nm/us_greece" title="Greece on &quot;knife edge&quot; in push to agree bailout<br />
    (Reuters)">Greece on &quot;knife edge&quot; in push to agree bailout<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialresources101.com/greece-on-knife-edge-in-push-to-agree-bailout-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With sparse data, focus returns to Europe 
    (Reuters)</title>
		<link>http://www.financialresources101.com/with-sparse-data-focus-returns-to-europe-reuters/</link>
		<comments>http://www.financialresources101.com/with-sparse-data-focus-returns-to-europe-reuters/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:43:39 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[earnings-season]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[give-the-market]]></category>
		<category><![CDATA[halfway]]></category>
		<category><![CDATA[halfway-mark]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[passes-the-halfway]]></category>
		<category><![CDATA[the-center]]></category>
		<category><![CDATA[the-economic]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.financialresources101.com/with-sparse-data-focus-returns-to-europe-reuters/</guid>
		<description><![CDATA[Reuters - Europe will again be at the center of investors' focus this week as the U.S. earnings season passes the halfway mark and there is little on the economic calendar to give the market direction.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Europe will again be at the center of investors&#8217; focus this week as the U.S. earnings season passes the halfway mark and there is little on the economic calendar to give the market direction.</p>
<p>More: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20120205/bs_nm/us_usa_stocks_weekahead" title="With sparse data, focus returns to Europe<br />
    (Reuters)">With sparse data, focus returns to Europe<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialresources101.com/with-sparse-data-focus-returns-to-europe-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ET, the new alien scaring global markets 
    (Reuters)</title>
		<link>http://www.financialresources101.com/et-the-new-alien-scaring-global-markets-reuters/</link>
		<comments>http://www.financialresources101.com/et-the-new-alien-scaring-global-markets-reuters/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:27:07 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acting-unilaterally]]></category>
		<category><![CDATA[announced-as-early]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[foreign-banks]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[new-market]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[will-hurt]]></category>

		<guid isPermaLink="false">http://www.financialresources101.com/et-the-new-alien-scaring-global-markets-reuters/</guid>
		<description><![CDATA[Reuters - The United States is coming to be seen as a global threat, acting unilaterally with aggressive new market rules that critics say will hurt U.S. firms, foreign banks, and international markets in one swoop.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; The United States is coming to be seen as a global threat, acting unilaterally with aggressive new market rules that critics say will hurt U.S. firms, foreign banks, and international markets in one swoop.</p>
<p>See the original post here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20120205/bs_nm/us_financial_regulation_et" title="ET, the new alien scaring global markets<br />
    (Reuters)">ET, the new alien scaring global markets<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialresources101.com/et-the-new-alien-scaring-global-markets-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glencore, Xstrata hammering out final deal details 
    (Reuters)</title>
		<link>http://www.financialresources101.com/glencore-xstrata-hammering-out-final-deal-details-reuters/</link>
		<comments>http://www.financialresources101.com/glencore-xstrata-hammering-out-final-deal-details-reuters/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:02:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[announced-as-early]]></category>
		<category><![CDATA[billion-tie-up]]></category>
		<category><![CDATA[earnings-season]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[give-the-market]]></category>
		<category><![CDATA[glencore]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[passes-the-halfway]]></category>
		<category><![CDATA[seal-the-industry]]></category>
		<category><![CDATA[the-center]]></category>
		<category><![CDATA[the-economic]]></category>

		<guid isPermaLink="false">http://www.financialresources101.com/glencore-xstrata-hammering-out-final-deal-details-reuters/</guid>
		<description><![CDATA[Reuters - Top executives at trader Glencore and miner Xstrata are hammering out the final details of an $80 billion tie-up to seal the industry's largest ever takeover, which could be announced as early as Tuesday.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Top executives at trader Glencore and miner Xstrata are hammering out the final details of an $80 billion tie-up to seal the industry&#8217;s largest ever takeover, which could be announced as early as Tuesday.</p>
<p>Originally posted here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20120205/bs_nm/us_glencore_xstrata" title="Glencore, Xstrata hammering out final deal details<br />
    (Reuters)">Glencore, Xstrata hammering out final deal details<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialresources101.com/glencore-xstrata-hammering-out-final-deal-details-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York sues banks over electronic mortgage system 
    (Reuters)</title>
		<link>http://www.financialresources101.com/new-york-sues-banks-over-electronic-mortgage-system-reuters/</link>
		<comments>http://www.financialresources101.com/new-york-sues-banks-over-electronic-mortgage-system-reuters/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:54:10 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[11-year-high]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[created-jobs]]></category>
		<category><![CDATA[general-eric]]></category>
		<category><![CDATA[hneiderman-on-friday]]></category>
		<category><![CDATA[labor-market]]></category>
		<category><![CDATA[optimism-grew]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[stock-exchange]]></category>
		<category><![CDATA[sued-three]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.financialresources101.com/new-york-sues-banks-over-electronic-mortgage-system-reuters/</guid>
		<description><![CDATA[Reuters - New York State Attorney General Eric Schneiderman on Friday sued three major U.S. banks, accusing them of fraud for using an electronic mortgage database that resulted in deceptive and illegal practices.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; New York State Attorney General Eric Schneiderman on Friday sued three major U.S. banks, accusing them of fraud for using an electronic mortgage database that resulted in deceptive and illegal practices.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20120203/bs_nm/us_banks_mortgages" title="New York sues banks over electronic mortgage system<br />
    (Reuters)">New York sues banks over electronic mortgage system<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialresources101.com/new-york-sues-banks-over-electronic-mortgage-system-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street analysts struggle to predict Apple 
    (Reuters)</title>
		<link>http://www.financialresources101.com/wall-street-analysts-struggle-to-predict-apple-reuters/</link>
		<comments>http://www.financialresources101.com/wall-street-analysts-struggle-to-predict-apple-reuters/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:50:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[11-year-high]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[data-every]]></category>
		<category><![CDATA[labor-market]]></category>
		<category><![CDATA[quarterly-results]]></category>
		<category><![CDATA[sift-through]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[technologies]]></category>

		<guid isPermaLink="false">http://www.financialresources101.com/wall-street-analysts-struggle-to-predict-apple-reuters/</guid>
		<description><![CDATA[Reuters - Leitao is part of a cadre of amateur forecasters, bloggers and hobbyists who sift through reams of data every quarter to guess at Apple's quarterly results - often putting professional analysts to shame by coming up with more accurate predictions.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Leitao is part of a cadre of amateur forecasters, bloggers and hobbyists who sift through reams of data every quarter to guess at Apple&#8217;s quarterly results &#8211; often putting professional analysts to shame by coming up with more accurate predictions.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20120203/bs_nm/us_apple_analysts" title="Wall Street analysts struggle to predict Apple<br />
    (Reuters)">Wall Street analysts struggle to predict Apple<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialresources101.com/wall-street-analysts-struggle-to-predict-apple-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless rate at 3-year low as payrolls surge 
    (Reuters)</title>
		<link>http://www.financialresources101.com/jobless-rate-at-3-year-low-as-payrolls-surge-reuters/</link>
		<comments>http://www.financialresources101.com/jobless-rate-at-3-year-low-as-payrolls-surge-reuters/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[11-year-high]]></category>
		<category><![CDATA[created-jobs]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[labor-market]]></category>
		<category><![CDATA[optimism-grew]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[stock-exchange]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.financialresources101.com/jobless-rate-at-3-year-low-as-payrolls-surge-reuters/</guid>
		<description><![CDATA[Reuters - The United States created jobs at the fastest pace in nine months in January and the unemployment rate unexpectedly dropped to a near three-year low, giving a boost to President Barack Obama.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; The United States created jobs at the fastest pace in nine months in January and the unemployment rate unexpectedly dropped to a near three-year low, giving a boost to President Barack Obama.</p>
<p>Here is the original post: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20120203/bs_nm/us_usa_economy" title="Jobless rate at 3-year low as payrolls surge<br />
    (Reuters)">Jobless rate at 3-year low as payrolls surge<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialresources101.com/jobless-rate-at-3-year-low-as-payrolls-surge-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq vaults to 11-year high on surge in jobs 
    (Reuters)</title>
		<link>http://www.financialresources101.com/nasdaq-vaults-to-11-year-high-on-surge-in-jobs-reuters/</link>
		<comments>http://www.financialresources101.com/nasdaq-vaults-to-11-year-high-on-surge-in-jobs-reuters/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:42:37 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[11-year-high]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[initial-public]]></category>
		<category><![CDATA[labor-market]]></category>
		<category><![CDATA[lucas-jackson]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[optimism-grew]]></category>
		<category><![CDATA[steady-path]]></category>
		<category><![CDATA[stock-exchange]]></category>
		<category><![CDATA[technologies]]></category>

		<guid isPermaLink="false">http://www.financialresources101.com/nasdaq-vaults-to-11-year-high-on-surge-in-jobs-reuters/</guid>
		<description><![CDATA[ Reuters - A surge in hiring in the world's largest economy last month drove the Nasdaq to an 11-year high on Friday as optimism grew that the labor market is on a steady path to recovery. ]]></description>
			<content:encoded><![CDATA[<p> Reuters &#8211; A surge in hiring in the world&#8217;s largest economy last month drove the Nasdaq to an 11-year high on Friday as optimism grew that the labor market is on a steady path to recovery. </p>
<p>See the original post: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20120203/bs_nm/us_markets_stocks" title="Nasdaq vaults to 11-year high on surge in jobs<br />
    (Reuters)">Nasdaq vaults to 11-year high on surge in jobs<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialresources101.com/nasdaq-vaults-to-11-year-high-on-surge-in-jobs-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Stock-picking makes a comeback as macro tides fade 
    (Reuters)</title>
		<link>http://www.financialresources101.com/analysis-stock-picking-makes-a-comeback-as-macro-tides-fade-reuters/</link>
		<comments>http://www.financialresources101.com/analysis-stock-picking-makes-a-comeback-as-macro-tides-fade-reuters/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:44:58 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[11-year-high]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[created-jobs]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[labor-market]]></category>
		<category><![CDATA[optimism-grew]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[stock-exchange]]></category>
		<category><![CDATA[stock-picking]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.financialresources101.com/analysis-stock-picking-makes-a-comeback-as-macro-tides-fade-reuters/</guid>
		<description><![CDATA[Reuters - Stock-picking once again matters on Wall Street.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Stock-picking once again matters on Wall Street.</p>
<p>Read more:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20120203/bs_nm/us_stockpicking_markets" title="Analysis: Stock-picking makes a comeback as macro tides fade<br />
    (Reuters)">Analysis: Stock-picking makes a comeback as macro tides fade<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialresources101.com/analysis-stock-picking-makes-a-comeback-as-macro-tides-fade-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets rally after forecast-busting US jobs data 
    (AP)</title>
		<link>http://www.financialresources101.com/markets-rally-after-forecast-busting-us-jobs-data-ap/</link>
		<comments>http://www.financialresources101.com/markets-rally-after-forecast-busting-us-jobs-data-ap/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:42:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[new-market]]></category>
		<category><![CDATA[regions]]></category>
		<category><![CDATA[spiked-sharply]]></category>
		<category><![CDATA[stock-exchange]]></category>
		<category><![CDATA[the-floor]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.financialresources101.com/markets-rally-after-forecast-busting-us-jobs-data-ap/</guid>
		<description><![CDATA[ AP - Stocks spiked sharply higher on Friday after forecast-busting U.S. jobs figures reinforced hopes that the recovery in the world's largest economy is gathering pace at a time when other regions, notably Europe, may be heading back into recession. ]]></description>
			<content:encoded><![CDATA[<p> AP &#8211; Stocks spiked sharply higher on Friday after forecast-busting U.S. jobs figures reinforced hopes that the recovery in the world&#8217;s largest economy is gathering pace at a time when other regions, notably Europe, may be heading back into recession. </p>
<p>Originally posted here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20120203/ap_on_bi_ge/world_markets" title="Markets rally after forecast-busting US jobs data<br />
    (AP)">Markets rally after forecast-busting US jobs data<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialresources101.com/markets-rally-after-forecast-busting-us-jobs-data-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

