<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Resources 101</title>
	<atom:link href="http://www.financialresources101.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialresources101.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 18 May 2012 20:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wall Street to rise after steep decline as Facebook debuts</title>
		<link>http://www.financialresources101.com/wall-street-to-rise-after-steep-decline-as-facebook-debuts/</link>
		<comments>http://www.financialresources101.com/wall-street-to-rise-after-steep-decline-as-facebook-debuts/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[are-bracing]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[initial-public]]></category>
		<category><![CDATA[lift-battered]]></category>
		<category><![CDATA[market-debut]]></category>
		<category><![CDATA[network-raised]]></category>
		<category><![CDATA[still-setting]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-exchange]]></category>
		<category><![CDATA[stocks-were]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[worst]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.financialresources101.com/wall-street-to-rise-after-steep-decline-as-facebook-debuts/</guid>
		<description><![CDATA[ NEW YORK (Reuters) - U.S. stocks were set to open higher on Friday but major indexes were still setting up to close their worst week of the year, while Facebook's market debut could help lift battered investor sentiment. The S&#038;P has fallen 6.7 percent so far in May, and while volatility is expected to continue, some analysts were forecasting a near-term rebound as valuations become more attractive. Investors are bracing for Facebook's debut after the world's No. 1 online social network raised about $16 billion in one of the biggest initial public offerings in U.S. history. ... ]]></description>
			<content:encoded><![CDATA[<p> NEW YORK (Reuters) &#8211; U.S. stocks were set to open higher on Friday but major indexes were still setting up to close their worst week of the year, while Facebook&#8217;s market debut could help lift battered investor sentiment. The S&#038;P has fallen 6.7 percent so far in May, and while volatility is expected to continue, some analysts were forecasting a near-term rebound as valuations become more attractive. Investors are bracing for Facebook&#8217;s debut after the world&#8217;s No. 1 online social network raised about $16 billion in one of the biggest initial public offerings in U.S. history. &#8230; </p>
<p>Original post:<br />
<a target="_blank" href="http://news.yahoo.com/stock-index-futures-point-modest-rebound-085859484--finance.html" title="Wall Street to rise after steep decline as Facebook debuts">Wall Street to rise after steep decline as Facebook debuts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialresources101.com/wall-street-to-rise-after-steep-decline-as-facebook-debuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW eyes new production sites abroad: source</title>
		<link>http://www.financialresources101.com/bmw-eyes-new-production-sites-abroad-source/</link>
		<comments>http://www.financialresources101.com/bmw-eyes-new-production-sites-abroad-source/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:51:58 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[after-it-ruled]]></category>
		<category><![CDATA[assembly-plant]]></category>
		<category><![CDATA[earlier-cited]]></category>
		<category><![CDATA[friday-german]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[handelsblatt]]></category>
		<category><![CDATA[luxury-carmaker]]></category>
		<category><![CDATA[new-production]]></category>
		<category><![CDATA[person-familiar]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[two-biggest]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[were-possible]]></category>

		<guid isPermaLink="false">http://www.financialresources101.com/bmw-eyes-new-production-sites-abroad-source/</guid>
		<description><![CDATA[ MUNICH (Reuters) - Premium carmaker BMW is considering new production sites around the world, with one option being Mexico, a person familiar with the situation told Reuters on Friday. German daily Handelsblatt earlier cited company sources as saying BMW was examining whether to build plants in Mexico and eastern Europe. It said Slovakia's Kosice and Hungary's Miskolc were possible candidates. BMW declined to comment. Earlier this month, it denied reports it plans to build an assembly plant in Slovakia. ... ]]></description>
			<content:encoded><![CDATA[<p> MUNICH (Reuters) &#8211; Premium carmaker BMW is considering new production sites around the world, with one option being Mexico, a person familiar with the situation told Reuters on Friday. German daily Handelsblatt earlier cited company sources as saying BMW was examining whether to build plants in Mexico and eastern Europe. It said Slovakia&#8217;s Kosice and Hungary&#8217;s Miskolc were possible candidates. BMW declined to comment. Earlier this month, it denied reports it plans to build an assembly plant in Slovakia. &#8230; </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://news.yahoo.com/bmw-eyes-production-sites-abroad-source-115158433--finance.html" title="BMW eyes new production sites abroad: source">BMW eyes new production sites abroad: source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialresources101.com/bmw-eyes-new-production-sites-abroad-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks&#8217; rising bad loans add to Spanish troubles</title>
		<link>http://www.financialresources101.com/banks-rising-bad-loans-add-to-spanish-troubles/</link>
		<comments>http://www.financialresources101.com/banks-rising-bad-loans-add-to-spanish-troubles/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:36:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[also-revised]]></category>
		<category><![CDATA[back-on-track]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[came-as-spain]]></category>
		<category><![CDATA[discuss-actions]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[from-the-bank]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[lift-battered]]></category>
		<category><![CDATA[loans-rose]]></category>
		<category><![CDATA[rebuild-their]]></category>
		<category><![CDATA[still-setting]]></category>
		<category><![CDATA[the-biggest]]></category>
		<category><![CDATA[their-highest]]></category>

		<guid isPermaLink="false">http://www.financialresources101.com/banks-rising-bad-loans-add-to-spanish-troubles/</guid>
		<description><![CDATA[ MADRID (Reuters) - Spanish bank bad loans rose in March to their highest in 18 years, figures from the Bank of Spain showed on Friday, underscoring the problems facing the government as it attempts to clean up the sector and get its economy back on track. The Bank of Spain said bad loans rose to 8.37 percent of the banks' outstanding loans, the highest since August 1994 and up from 8.3 percent in February, which was also revised higher. The data came as Spain was set to name independent auditors to assess how much cash its banks are likely to need to rebuild their balance sheets. ... ]]></description>
			<content:encoded><![CDATA[<p> MADRID (Reuters) &#8211; Spanish bank bad loans rose in March to their highest in 18 years, figures from the Bank of Spain showed on Friday, underscoring the problems facing the government as it attempts to clean up the sector and get its economy back on track. The Bank of Spain said bad loans rose to 8.37 percent of the banks&#8217; outstanding loans, the highest since August 1994 and up from 8.3 percent in February, which was also revised higher. The data came as Spain was set to name independent auditors to assess how much cash its banks are likely to need to rebuild their balance sheets. &#8230; </p>
<p>Read the original here:<br />
<a target="_blank" href="http://news.yahoo.com/spain-beset-bank-crisis-downgrades-bond-pressure-084026113--sector.html" title="Banks' rising bad loans add to Spanish troubles">Banks&#8217; rising bad loans add to Spanish troubles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialresources101.com/banks-rising-bad-loans-add-to-spanish-troubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China cries foul after U.S. sets tariffs on solar imports</title>
		<link>http://www.financialresources101.com/china-cries-foul-after-u-s-sets-tariffs-on-solar-imports/</link>
		<comments>http://www.financialresources101.com/china-cries-foul-after-u-s-sets-tariffs-on-solar-imports/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:22:59 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[after-it-ruled]]></category>
		<category><![CDATA[also-revised]]></category>
		<category><![CDATA[been-expected]]></category>
		<category><![CDATA[came-as-spain]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[from-the-bank]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[lift-battered]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[much-bigger]]></category>
		<category><![CDATA[still-setting]]></category>
		<category><![CDATA[trade-disputes]]></category>
		<category><![CDATA[two-biggest]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.financialresources101.com/china-cries-foul-after-u-s-sets-tariffs-on-solar-imports/</guid>
		<description><![CDATA[(Reuters) - The United States imposed punitive tariffs on solar panel imports from China, the latest in a series of trade disputes between the world's two biggest economies and sparking accusations by Beijing of protectionism. The new tariffs of around 30 percent, much bigger than had been expected, were set on Thursday by the U.S. Commerce Department after it ruled in favor of local firms which said Chinese exporters were dumping cut-price panels on their market. ...]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; The United States imposed punitive tariffs on solar panel imports from China, the latest in a series of trade disputes between the world&#8217;s two biggest economies and sparking accusations by Beijing of protectionism. The new tariffs of around 30 percent, much bigger than had been expected, were set on Thursday by the U.S. Commerce Department after it ruled in favor of local firms which said Chinese exporters were dumping cut-price panels on their market. &#8230;</p>
<p>View post:<br />
<a target="_blank" href="http://news.yahoo.com/u-sets-tariffs-chinese-solar-imports-054029169--sector.html" title="China cries foul after U.S. sets tariffs on solar imports">China cries foul after U.S. sets tariffs on solar imports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialresources101.com/china-cries-foul-after-u-s-sets-tariffs-on-solar-imports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors brace for Facebook debut on Wall Street</title>
		<link>http://www.financialresources101.com/investors-brace-for-facebook-debut-on-wall-street/</link>
		<comments>http://www.financialresources101.com/investors-brace-for-facebook-debut-on-wall-street/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:08:58 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[are-bracing]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[lift-battered]]></category>
		<category><![CDATA[monitor-shows]]></category>
		<category><![CDATA[network-raised]]></category>
		<category><![CDATA[online-social]]></category>
		<category><![CDATA[shares-start]]></category>
		<category><![CDATA[still-setting]]></category>
		<category><![CDATA[the-biggest]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://www.financialresources101.com/investors-brace-for-facebook-debut-on-wall-street/</guid>
		<description><![CDATA[ (Reuters) - Investors are bracing for Facebook's Wall Street debut on Friday after the world's No.1 online social network raised about $16 billion in one of the biggest initial public offerings in U.S. history. Valued at $104 billion, Facebook is larger than Starbucks Corp and Hewlett-Packard combined, sparking intense speculation on how much higher its valuation will rise once shares start trading. "A 15 to 20 percent pop is in the realm of possibility," said Tim Loughran, a finance professor at the University of Notre Dame. ... ]]></description>
			<content:encoded><![CDATA[<p> (Reuters) &#8211; Investors are bracing for Facebook&#8217;s Wall Street debut on Friday after the world&#8217;s No.1 online social network raised about $16 billion in one of the biggest initial public offerings in U.S. history. Valued at $104 billion, Facebook is larger than Starbucks Corp and Hewlett-Packard combined, sparking intense speculation on how much higher its valuation will rise once shares start trading. &#8220;A 15 to 20 percent pop is in the realm of possibility,&#8221; said Tim Loughran, a finance professor at the University of Notre Dame. &#8230; </p>
<p>See more here: <br />
<a target="_blank" href="http://news.yahoo.com/facebook-prices-top-range-landmark-ipo-005337198--sector.html" title="Investors brace for Facebook debut on Wall Street">Investors brace for Facebook debut on Wall Street</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialresources101.com/investors-brace-for-facebook-debut-on-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adidas sues Big 5 over alleged sneaker knock-offs</title>
		<link>http://www.financialresources101.com/adidas-sues-big-5-over-alleged-sneaker-knock-offs/</link>
		<comments>http://www.financialresources101.com/adidas-sues-big-5-over-alleged-sneaker-knock-offs/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[annual-news]]></category>
		<category><![CDATA[closed-lower]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[disclosed-last]]></category>
		<category><![CDATA[equipment-maker]]></category>
		<category><![CDATA[failed-hedging]]></category>
		<category><![CDATA[herzogenaurach]]></category>
		<category><![CDATA[person-familiar]]></category>
		<category><![CDATA[pictured-before]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.financialresources101.com/adidas-sues-big-5-over-alleged-sneaker-knock-offs/</guid>
		<description><![CDATA[ (Reuters) - Adidas AG has sued to stop a U.S. sporting goods retailer and a skateboarding equipment maker from selling sneakers with three parallel diagonal stripes, a design it said looks too much like its own. The world's second-largest sporting goods company claimed that sneakers made by World Industries Inc and sold by Big 5 Sporting Goods Corp are knock-offs that infringe many Adidas trademarks. Adidas first used the three-stripe motif in 1952 and began trademarking it in the United States in 1994. World Industries could not immediately be reached for comment. ... ]]></description>
			<content:encoded><![CDATA[<p> (Reuters) &#8211; Adidas AG has sued to stop a U.S. sporting goods retailer and a skateboarding equipment maker from selling sneakers with three parallel diagonal stripes, a design it said looks too much like its own. The world&#8217;s second-largest sporting goods company claimed that sneakers made by World Industries Inc and sold by Big 5 Sporting Goods Corp are knock-offs that infringe many Adidas trademarks. Adidas first used the three-stripe motif in 1952 and began trademarking it in the United States in 1994. World Industries could not immediately be reached for comment. &#8230; </p>
<p>Read the original here:<br />
<a target="_blank" href="http://news.yahoo.com/adidas-sues-big-5-over-212245188--spt.html" title="Adidas sues Big 5 over alleged sneaker knock-offs">Adidas sues Big 5 over alleged sneaker knock-offs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialresources101.com/adidas-sues-big-5-over-alleged-sneaker-knock-offs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gupta insider trading jury to hear Rajaratnam tapes</title>
		<link>http://www.financialresources101.com/gupta-insider-trading-jury-to-hear-rajaratnam-tapes/</link>
		<comments>http://www.financialresources101.com/gupta-insider-trading-jury-to-hear-rajaratnam-tapes/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boost-the-area]]></category>
		<category><![CDATA[controversial]]></category>
		<category><![CDATA[disclosed-last]]></category>
		<category><![CDATA[failed-hedging]]></category>
		<category><![CDATA[federal-judge]]></category>
		<category><![CDATA[former-director]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[jurors]]></category>
		<category><![CDATA[monday-over]]></category>
		<category><![CDATA[president-barack]]></category>
		<category><![CDATA[rajaratnam]]></category>
		<category><![CDATA[residents-hope]]></category>
		<category><![CDATA[seeing-dollar]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.financialresources101.com/gupta-insider-trading-jury-to-hear-rajaratnam-tapes/</guid>
		<description><![CDATA[ NEW YORK (Reuters) - Convicted hedge fund founder Raj Rajaratnam is in prison, but the jurors of a separate insider trading trial of former Goldman Sachs Group Inc and Procter &#038; Gamble Co board member Rajat Gupta will hear his voice in court on FBI wiretaps. A federal judge in New York made a preliminary ruling on Wednesday to allow prosecutors to play a recorded telephone conversation from July 29, 2008, between Rajaratnam and Gupta, whose trial starts next Monday. Over defense objections, U.S. ... ]]></description>
			<content:encoded><![CDATA[<p> NEW YORK (Reuters) &#8211; Convicted hedge fund founder Raj Rajaratnam is in prison, but the jurors of a separate insider trading trial of former Goldman Sachs Group Inc and Procter &#038; Gamble Co board member Rajat Gupta will hear his voice in court on FBI wiretaps. A federal judge in New York made a preliminary ruling on Wednesday to allow prosecutors to play a recorded telephone conversation from July 29, 2008, between Rajaratnam and Gupta, whose trial starts next Monday. Over defense objections, U.S. &#8230; </p>
<p>See the original post here:<br />
<a target="_blank" href="http://news.yahoo.com/gupta-insider-trading-jury-hear-rajaratnam-tapes-211707400--sector.html" title="Gupta insider trading jury to hear Rajaratnam tapes">Gupta insider trading jury to hear Rajaratnam tapes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialresources101.com/gupta-insider-trading-jury-to-hear-rajaratnam-tapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fears over Greece&#8217;s political and financial crisis</title>
		<link>http://www.financialresources101.com/fears-over-greeces-political-and-financial-crisis/</link>
		<comments>http://www.financialresources101.com/fears-over-greeces-political-and-financial-crisis/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[500-logging]]></category>
		<category><![CDATA[choppy-session]]></category>
		<category><![CDATA[closed-lower]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[quick-trigger]]></category>
		<category><![CDATA[said-it-had]]></category>
		<category><![CDATA[some-market]]></category>
		<category><![CDATA[stock-exchange]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[the-floor]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.financialresources101.com/fears-over-greeces-political-and-financial-crisis/</guid>
		<description><![CDATA[ NEW YORK (Reuters) - Stocks closed lower in a choppy session on Wednesday, with the S&#038;P 500 logging its fourth straight decline as investors worried about Greece's future as a member of the euro zone. Early U.S. gains were erased after the European Central Bank said it had stopped providing liquidity to some Greek banks that had not been recapitalized. The ECB's move caused some market confusion, adding to volatility as traders have a quick trigger finger when it comes to news about Greece. ... ]]></description>
			<content:encoded><![CDATA[<p> NEW YORK (Reuters) &#8211; Stocks closed lower in a choppy session on Wednesday, with the S&#038;P 500 logging its fourth straight decline as investors worried about Greece&#8217;s future as a member of the euro zone. Early U.S. gains were erased after the European Central Bank said it had stopped providing liquidity to some Greek banks that had not been recapitalized. The ECB&#8217;s move caused some market confusion, adding to volatility as traders have a quick trigger finger when it comes to news about Greece. &#8230; </p>
<p>Read more here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/shares-ease-greek-uncertainty-saps-003241708.html" title="Fears over Greece's political and financial crisis">Fears over Greece&#8217;s political and financial crisis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialresources101.com/fears-over-greeces-political-and-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight: In Ohio, &quot;fracking&quot; boom a delicate issue for Obama</title>
		<link>http://www.financialresources101.com/insight-in-ohio-fracking-boom-a-delicate-issue-for-obama/</link>
		<comments>http://www.financialresources101.com/insight-in-ohio-fracking-boom-a-delicate-issue-for-obama/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:30:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[annual-news]]></category>
		<category><![CDATA[boost-the-area]]></category>
		<category><![CDATA[controversial]]></category>
		<category><![CDATA[disclosed-last]]></category>
		<category><![CDATA[domestic-energy]]></category>
		<category><![CDATA[equipment-maker]]></category>
		<category><![CDATA[failed-hedging]]></category>
		<category><![CDATA[pictured-before]]></category>
		<category><![CDATA[president-barack]]></category>
		<category><![CDATA[residents-hope]]></category>
		<category><![CDATA[seeing-dollar]]></category>
		<category><![CDATA[shuttered]]></category>

		<guid isPermaLink="false">http://www.financialresources101.com/insight-in-ohio-fracking-boom-a-delicate-issue-for-obama/</guid>
		<description><![CDATA[ STEUBENVILLE, Ohio (Reuters) - Out past the vacant storefronts and abandoned buildings, beyond the shuttered steel mills and decaying industrial plants, residents of eastern Ohio suddenly are seeing dollar signs. In a region more accustomed to hard times than optimism, residents hope that a boom in shale gas drilling using the controversial technique of hydraulic fracturing - or "fracking" - will lead to wealth, jobs and a reservoir of domestic energy that could dramatically boost the area's fortunes. ... ]]></description>
			<content:encoded><![CDATA[<p> STEUBENVILLE, Ohio (Reuters) &#8211; Out past the vacant storefronts and abandoned buildings, beyond the shuttered steel mills and decaying industrial plants, residents of eastern Ohio suddenly are seeing dollar signs. In a region more accustomed to hard times than optimism, residents hope that a boom in shale gas drilling using the controversial technique of hydraulic fracturing &#8211; or &#8220;fracking&#8221; &#8211; will lead to wealth, jobs and a reservoir of domestic energy that could dramatically boost the area&#8217;s fortunes. &#8230; </p>
<p>See the original post here:<br />
<a target="_blank" href="http://news.yahoo.com/insight-ohio-fracking-boom-delicate-issue-obama-193011255.html" title="Insight: In Ohio, &quot;fracking&quot; boom a delicate issue for Obama">Insight: In Ohio, &quot;fracking&quot; boom a delicate issue for Obama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialresources101.com/insight-in-ohio-fracking-boom-a-delicate-issue-for-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI&#8217;s Mueller confirms JPMorgan preliminary probe</title>
		<link>http://www.financialresources101.com/fbis-mueller-confirms-jpmorgan-preliminary-probe/</link>
		<comments>http://www.financialresources101.com/fbis-mueller-confirms-jpmorgan-preliminary-probe/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[closed-lower]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[disclosed-last]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[failed-hedging]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[person-familiar]]></category>
		<category><![CDATA[said-on-tuesday]]></category>
		<category><![CDATA[some-market]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.financialresources101.com/fbis-mueller-confirms-jpmorgan-preliminary-probe/</guid>
		<description><![CDATA[ WASHINGTON (Reuters) - FBI Director Robert Mueller on Wednesday confirmed that the agency has opened a "preliminary investigation" into JPMorgan Chase &#038; Co , the nation's largest bank. JPMorgan disclosed last week that it had suffered a multibillion-dollar trading loss due to a failed hedging strategy. A person familiar with the matter said on Tuesday that the FBI's New York office has opened a preliminary probe into the loss, which has been estimated at more than $2 billion. Mueller was testifying before the Senate Judiciary Committee. ... ]]></description>
			<content:encoded><![CDATA[<p> WASHINGTON (Reuters) &#8211; FBI Director Robert Mueller on Wednesday confirmed that the agency has opened a &#8220;preliminary investigation&#8221; into JPMorgan Chase &#038; Co , the nation&#8217;s largest bank. JPMorgan disclosed last week that it had suffered a multibillion-dollar trading loss due to a failed hedging strategy. A person familiar with the matter said on Tuesday that the FBI&#8217;s New York office has opened a preliminary probe into the loss, which has been estimated at more than $2 billion. Mueller was testifying before the Senate Judiciary Committee. &#8230; </p>
<p>See the original post:<br />
<a target="_blank" href="http://news.yahoo.com/fbis-mueller-confirms-jpmorgan-preliminary-probe-154805854--sector.html" title="FBI's Mueller confirms JPMorgan preliminary probe">FBI&#8217;s Mueller confirms JPMorgan preliminary probe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialresources101.com/fbis-mueller-confirms-jpmorgan-preliminary-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

